Single Family for Sale: 1 Montego @ Inverness, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Montego @ Inverness, Dardenne Prairie, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $459,900 | 2.22% |
02/15/2021 | Price Adjustment | $449,900 | 4.17% |
02/02/2021 | Price Adjustment | $431,900 | 3.60% |
02/01/2021 | Price Adjustment | $416,900 | 1.21% |
01/04/2021 | Price Adjustment | $411,900 | 0.73% |
11/20/2020 | Price Adjustment | $408,900 | 0.74% |
11/02/2020 | Price Adjustment | $405,900 | 0.74% |
10/01/2020 | Price Adjustment | $402,900 | 0.75% |
08/31/2020 | Price Adjustment | $399,900 | 1.78% |
07/16/2020 | Price Adjustment | $392,900 | 0.77% |
04/01/2020 | Price Adjustment | $389,900 | 1.30% |
02/23/2020 | Price Adjustment | $384,900 | 1.32% |
12/02/2019 | Price Adjustment | $379,900 | 1.33% |
11/23/2019 | Price Adjustment | $374,900 | 1.35% |
11/20/2019 | Listing Price | $369,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $459,900 | 2,691 | $171 | N/A |
2 Sage Meadows | O'Fallon | 63366 | 4 | 4.0 | $320,000 | 2,674 | $120 | 11/05/2019 |
7708 Ardmore Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $370,000 | 2,786 | $133 | 04/17/2020 |
1514 Norwood Hills Drive | O'Fallon | 63366 | 4 | 3.0 | $313,500 | 2,702 | $116 | 07/02/2020 |
133 Preston Circle | O'Fallon | 63368 | 3 | 4.0 | $295,000 | 2,538 | $116 | 05/21/2020 |
109 Timber Meadows | O'Fallon | 63368 | 4 | 4.0 | $337,000 | 2,746 | $123 | 05/18/2020 |
7739 Ardmore | Dardenne Prairie | 63368 | 5 | 4.0 | $382,500 | 2,780 | $138 | 06/26/2020 |
509 Falcon Hill Court | O'Fallon | 63368 | 4 | 4.0 | $322,000 | 2,698 | $119 | 06/26/2020 |
1694 Rembrandt | Dardenne Prairie | 63368 | 4 | 4.0 | $329,000 | 2,514 | $131 | 07/21/2020 |
102 Forest Club Ct | Lake St Louis | 63367 | 5 | 4.0 | $525,000 | 2,609 | $201 | 08/03/2020 |
14 Crooked Stick Court | O'Fallon | 63366 | 4 | 4.0 | $326,000 | 2,518 | $129 | 06/16/2020 |
117 Derbyshire Lane | Dardenne Prairie | 63368 | 4 | 3.0 | $393,000 | 2,752 | $143 | 06/10/2020 |
1565 Parsons Bend Court | O'Fallon | 63366 | 4 | 4.0 | $328,000 | 2,492 | $132 | 07/15/2020 |
1450 Crooked Stick Drive | O'Fallon | 63366 | 4 | 4.0 | $325,000 | 2,593 | $125 | 07/15/2020 |
3 Van Gogh Court | Dardenne Prairie | 63368 | 4 | 4.0 | $345,100 | 2,552 | $135 | 09/03/2020 |
9 Pine Forest Court | Dardenne Prairie | 63368 | 4 | 4.0 | $315,000 | 2,538 | $124 | 10/16/2020 |
1 Montego @ Inverness (MLS #19084244) is a 1.5 story single family home located in Dardenne Prairie, MO. This single family home is 2,691 sqft with 4 bedrooms and 3 baths. This property was listed on 11/20/2019 and has been priced for sale at $405,900.
The 4 bedroom single family home at 9 Pine Forest Court in Dardenne Prairie is nearby and sold for $315,000 on 10/16/2020. Another nearby 4 bedroom single family home, 2 Sage Meadows in O'Fallon sold for $320,000 on 11/05/2019.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |