Single Family for Sale: 1 Highland@ Windswept Farms, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Highland@ Windswept Farms, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
05/12/2022 | Price Adjustment | $336,900 | 1.20% |
03/09/2022 | Price Adjustment | $332,900 | 1.52% |
02/10/2022 | Price Adjustment | $327,900 | 1.55% |
02/01/2022 | Price Adjustment | $322,900 | 1.57% |
01/17/2022 | Price Adjustment | $317,900 | 1.92% |
07/14/2021 | Price Adjustment | $311,900 | 0.65% |
06/03/2021 | Price Adjustment | $309,900 | 0.98% |
05/12/2021 | Price Adjustment | $306,900 | 2.68% |
04/13/2021 | Price Adjustment | $298,900 | 1.36% |
03/31/2021 | Price Adjustment | $294,900 | 0.68% |
02/15/2021 | Price Adjustment | $292,900 | 2.09% |
01/13/2021 | Price Adjustment | $286,900 | 2.50% |
12/15/2020 | Price Adjustment | $279,900 | 1.08% |
10/12/2020 | Price Adjustment | $276,900 | 1.47% |
09/08/2020 | Price Adjustment | $272,900 | 1.11% |
08/03/2020 | Price Adjustment | $269,900 | 1.12% |
06/28/2019 | Price Adjustment | $266,900 | 1.91% |
04/10/2019 | Listing Price | $261,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 2 | 2.0 | $336,900 | 1,492 | $226 | N/A |
647 Orchard Lane | Eureka | 63025 | 3 | 2.0 | $214,000 | 1,549 | $138 | 12/02/2019 |
884 Gandolf Way | Eureka | 63025 | 2 | 2.0 | $234,900 | 1,556 | $151 | 11/12/2019 |
30 Fawn Meadows | Eureka | 63025 | 3 | 2.0 | $197,500 | 1,580 | $125 | 02/14/2020 |
17430 Wyman Ridge Drive | Eureka | 63025 | 3 | 2.0 | $264,900 | 1,333 | $199 | 02/19/2020 |
540 Orchard Lane | Eureka | 63025 | 3 | 2.0 | $220,000 | 1,580 | $139 | 06/05/2020 |
408 Forest Run Drive | Eureka | 63025 | 3 | 2.0 | $224,000 | 1,404 | $160 | 06/11/2020 |
5376 Lakepath Way | Eureka | 63025 | 3 | 3.0 | $306,900 | 1,419 | $216 | 05/15/2020 |
117 Edward | Eureka | 63025 | 3 | 3.0 | $248,000 | 1,614 | $154 | 04/21/2020 |
102 Hunters Lake Court | Eureka | 63025 | 3 | 2.0 | $243,900 | 1,356 | $180 | 05/05/2020 |
104 Willow Drive | Eureka | 63025 | 3 | 3.0 | $250,000 | 1,563 | $160 | 06/19/2020 |
805 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $255,000 | 1,412 | $181 | 08/31/2020 |
878 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $265,000 | 1,392 | $190 | 08/28/2020 |
870 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $259,900 | 1,484 | $175 | 09/11/2020 |
503 Wallach Drive | Eureka | 63025 | 3 | 3.0 | $221,500 | 1,512 | $146 | 08/25/2020 |
128 Shaw Drive | Eureka | 63025 | 3 | 2.0 | $207,000 | 1,434 | $144 | 09/18/2020 |
1 Highland@ Windswept Farms (MLS #19025091) is a 1 story single family home located in Eureka, MO. This single family home is 1,492 sqft with 2 bedrooms and 2 baths. This property was listed on 04/10/2019 and has been priced for sale at $276,900.
The 3 bedroom single family home at 104 Willow Drive in Eureka is nearby and sold for $250,000 on 06/19/2020. Another nearby 3 bedroom single family home, 408 Forest Run Drive in Eureka sold for $224,000 on 06/11/2020.
Nearby zip codes are 63021, 63038, 63049, 63051 and 63069. This property neighbors other cities such as Byrnes Mill, High Ridge, House Springs, Pacific and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |