Single Family for Sale: 2068 Monks Hollow Drive, Florissant, MO 63031

Room Features
Lot & Building Features
Community and Schools
Price History of 2068 Monks Hollow Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
05/29/2025 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 3.0 | $230,000 | 1,137 | $202 | N/A |
2240 Larbrook Drive | Florissant | 63031 | 3 | 2.0 | $217,500 | 1,056 | $206 | 07/01/2024 |
2036 Lost Hollow Court | Florissant | 63031 | 3 | 2.0 | $189,600 | 1,189 | $159 | 10/18/2024 |
2332 Bensonhurst Drive | Florissant | 63031 | 3 | 2.0 | $189,900 | 1,056 | $180 | 07/22/2024 |
2005 MONKS HOLLOW DR | Florissant | 63031 | 3 | 2.0 | $180,000 | 1,133 | $159 | 12/20/2024 |
1922 Central Parkway | Florissant | 63031 | 3 | 2.0 | $214,000 | 1,189 | $180 | 08/30/2024 |
2294 White Ash Court | Florissant | 63031 | 3 | 3.0 | $240,000 | 1,189 | $202 | 07/10/2024 |
2546 Millvalley Drive | Florissant | 63031 | 3 | 2.0 | $196,000 | 1,189 | $165 | 10/10/2024 |
2331 Lost Hollow Court | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,189 | $156 | 06/20/2024 |
2253 Larbrook Drive | Florissant | 63031 | 3 | 2.0 | $209,900 | 1,189 | $177 | 09/19/2024 |
2185 White Ash Court | Florissant | 63031 | 3 | 2.0 | $200,000 | 1,189 | $168 | 11/12/2024 |
2113 Hungerford Drive | Florissant | 63031 | 4 | 3.0 | $225,000 | 1,231 | $183 | 11/12/2024 |
2116 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,189 | $156 | 02/27/2025 |
1514 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $172,500 | 1,245 | $139 | 02/14/2025 |
2175 White Ash Court | Florissant | 63031 | 3 | 2.0 | $225,000 | 1,189 | $189 | 02/25/2025 |
2542 Auburnhill Court | Florissant | 63031 | 3 | 2.0 | $173,230 | 1,189 | $146 | 03/24/2025 |
2068 Monks Hollow Drive (MLS #25035627) is a 1 story single family home located in Florissant, MO. This single family home is 1,137 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms and 3 baths. This property was listed on 05/28/2025 and has been priced for sale at $230,000.
The 3 bedroom single family home at 2005 MONKS HOLLOW DR in Florissant is nearby and sold for $180,000 on 12/20/2024. Another nearby 4 bedroom single family home, 2113 Hungerford Drive in Florissant sold for $225,000 on 11/12/2024.
Nearby zip codes are 63033, 63034, 63042, 63136 and 63379. This property neighbors other cities such as Black Jack, Hazelwood, St Charles, St Louis and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |