Single Family for Sale: 1 Breck II@ Legends Pointe, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Breck II@ Legends Pointe, Lake St Louis, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $457,900 | 1.78% |
03/18/2021 | Price Adjustment | $449,900 | 1.12% |
03/01/2021 | Price Adjustment | $444,900 | 2.54% |
02/20/2021 | Price Adjustment | $433,900 | 0.93% |
02/15/2021 | Price Adjustment | $429,900 | 1.66% |
02/01/2021 | Price Adjustment | $422,900 | 2.42% |
12/01/2020 | Price Adjustment | $412,900 | 2.23% |
11/02/2020 | Price Adjustment | $403,900 | 1.25% |
10/01/2020 | Price Adjustment | $398,900 | 1.79% |
08/31/2020 | Price Adjustment | $391,900 | 1.82% |
07/16/2020 | Price Adjustment | $384,900 | 0.79% |
05/17/2020 | Price Adjustment | $381,900 | 1.06% |
04/01/2020 | Price Adjustment | $377,900 | 1.34% |
12/02/2019 | Price Adjustment | $372,900 | 0.27% |
06/04/2019 | Price Adjustment | $371,900 | 2.11% |
05/29/2019 | Price Adjustment | $379,900 | 0.78% |
02/28/2019 | Price Adjustment | $382,900 | 0.53% |
01/02/2019 | Price Adjustment | $380,900 | 0.79% |
08/02/2018 | Price Adjustment | $377,900 | 0.27% |
02/26/2018 | Listing Price | $376,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $457,900 | 3,388 | $135 | N/A |
306 Country Orchard Drive | Lake St Louis | 63367 | 4 | 3.0 | $335,000 | 3,260 | $103 | 12/27/2019 |
940 Colebrook Court | Lake St Louis | 63367 | 4 | 3.0 | $506,782 | 3,472 | $146 | 11/04/2019 |
407 Filipp Lane | Lake St Louis | 63367 | 4 | 4.0 | $489,023 | 3,445 | $142 | 03/12/2020 |
16 Airfield Crossing | Lake St Louis | 63367 | 4 | 4.0 | $320,000 | 3,308 | $97 | 02/07/2020 |
103 Timber Meadows Drive | O'Fallon | 63368 | 5 | 4.0 | $380,000 | 3,325 | $114 | 05/08/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
312 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $389,900 | 3,299 | $118 | 06/25/2020 |
3 Autumn Brook Ct. | Lake St Louis | 63367 | 4 | 4.0 | $392,000 | 3,205 | $122 | 07/13/2020 |
2542 Fox Hound Drive | Lake St Louis | 63367 | 4 | 3.0 | $482,500 | 3,371 | $143 | 07/17/2020 |
2112 Preston Woods Parkway | Lake St Louis | 63367 | 4 | 3.0 | $390,000 | 3,296 | $118 | 08/06/2020 |
2056 Preston Woods Parkway | Lake St Louis | 63367 | 4 | 4.0 | $425,000 | 3,217 | $132 | 08/03/2020 |
49 Northmoor Drive | Lake St Louis | 63367 | 4 | 3.0 | $390,000 | 3,299 | $118 | 09/11/2020 |
116 Fox Grove Drive | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 3,198 | $125 | 07/30/2020 |
144 Oakhurst Drive | O'Fallon | 63368 | 4 | 4.0 | $510,000 | 3,476 | $147 | 10/15/2020 |
37 Silent Brook Court | Lake St Louis | 63367 | 4 | 4.0 | $475,000 | 3,350 | $142 | 08/20/2020 |
1 Breck II@ Legends Pointe (MLS #18009906) is a 2 story single family home located in Lake St Louis, MO. This single family home is 3,388 sqft with 4 bedrooms and 3 baths. This property was listed on 02/26/2018 and has been priced for sale at $403,900.
The 4 bedroom single family home at 16 Airfield Crossing in Lake St Louis is nearby and sold for $320,000 on 02/07/2020. Another nearby 4 bedroom single family home, 306 Country Orchard Drive in Lake St Louis sold for $335,000 on 12/27/2019.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |