Single Family for Sale: 313 Mahalo Drive, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 313 Mahalo Drive, Moscow Mills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/02/2026 | Price Adjustment | $309,500 | 1.75% |
| 05/26/2026 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Moscow Mills | 63362 | 3 | 2.0 | $309,500 | 1,347 | $230 | N/A |
| 1473 Highway MM | Moscow Mills | 63362 | 3 | 2.0 | $355,000 | 1,212 | $293 | 08/08/2025 |
| 192 September Street | Moscow Mills | 63362 | 3 | 3.0 | $288,900 | 1,188 | $243 | 06/30/2025 |
| 484 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $300,000 | 1,243 | $241 | 06/12/2025 |
| 21 River Rock Drive | Moscow Mills | 63362 | 3 | 2.0 | $290,000 | 1,392 | $208 | 06/26/2025 |
| 181 September Street | Moscow Mills | 63362 | 3 | 2.0 | $309,000 | 1,451 | $213 | 12/30/2025 |
| 10 Majestic Lakes Court | Moscow Mills | 63362 | 3 | 2.0 | $290,000 | 1,433 | $202 | 09/09/2025 |
| 20 September Street | Troy | 63362 | 3 | 2.0 | $280,000 | 1,253 | $223 | 09/04/2025 |
| 3414 Bedford Falls Drive | Wentzville | 63385 | 3 | 2.0 | $323,000 | 1,480 | $218 | 08/22/2025 |
| 416 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $288,000 | 1,269 | $227 | 09/12/2025 |
| 375 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $295,000 | 1,225 | $241 | 09/30/2025 |
| 180 September Street | Moscow Mills | 63362 | 3 | 2.0 | $295,000 | 1,269 | $232 | 10/14/2025 |
| 5 Majestic Lakes Court | Moscow Mills | 63362 | 3 | 2.0 | $315,000 | 1,296 | $243 | 12/11/2025 |
| 528 Birchwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $305,000 | 1,237 | $247 | 02/06/2026 |
| 208 Mexico Road | Wentzville | 63385 | 3 | 2.0 | $287,000 | 1,533 | $187 | 02/11/2026 |
| 537 Lakewood Drive | Moscow Mills | 63362 | 3 | 2.0 | $310,000 | 1,234 | $251 | 03/13/2026 |
313 Mahalo Drive (MLS #26030326) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,347 sqft and on a lot of 10,193 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 05/14/2026 and has been priced for sale at $309,500.
The 3 bedroom single family home at 192 September Street in Moscow Mills is nearby and sold for $288,900 on 06/30/2025. Another nearby 3 bedroom single family home, 180 September Street in Moscow Mills sold for $295,000 on 10/14/2025.
Nearby zip codes are 63301, 63348, 63366, 63369 and 63385. This property neighbors other cities such as Foristell, O Fallon, Old Monroe, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


