Condo for Sale: 13304 Streamwood Drive, St Louis, MO 63141
Room Features
Lot & Building Features
Community and Schools
Price History of 13304 Streamwood Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63141 | 3 | 4.0 | $275,000 | 1,600 | $172 | N/A |
| 13355 Land O Woods Drive | St Louis | 63141 | 3 | 3.0 | $215,000 | 1,575 | $137 | 08/19/2025 |
| 1337 Snapdragon Court | Unincorporated | 63146 | 3 | 3.0 | $272,000 | 1,782 | $153 | 08/29/2025 |
| 1158 Cantina Drive | Chesterfield | 63141 | 3 | 3.0 | $232,000 | 1,736 | $134 | 08/06/2025 |
| 13001 King Arthur Lane | St Louis | 63146 | 3 | 4.0 | $325,000 | 1,655 | $196 | 08/21/2025 |
| 12964 Autumn View Drive | St Louis | 63146 | 2 | 3.0 | $200,000 | 1,418 | $141 | 11/06/2025 |
| 1324 Golden Point Drive | St Louis | 63146 | 2 | 3.0 | $355,000 | 1,410 | $252 | 01/05/2026 |
| 925 Maison Ladue Drive | Creve Coeur | 63141 | 3 | 3.0 | $211,000 | 1,662 | $127 | 12/01/2025 |
| 13449 Manorlac Drive | St Louis | 63141 | 3 | 3.0 | $229,500 | 1,545 | $149 | 11/06/2025 |
| 13430 Manorlac Drive | Chesterfield | 63141 | 3 | 3.0 | $204,000 | 1,550 | $132 | 02/24/2026 |
| 857 Coalport Drive | St Louis | 63141 | 3 | 4.0 | $260,000 | 1,571 | $165 | 11/10/2025 |
| 13041 Tiger Lily Court | St Louis | 63146 | 2 | 3.0 | $285,000 | 1,634 | $174 | 11/10/2025 |
| 13226 Cantina Drive | St Louis | 63141 | 3 | 3.0 | $240,000 | 1,736 | $138 | 02/20/2026 |
| 13304 Wood Chapel Drive | Chesterfield | 63141 | 2 | 3.0 | $282,000 | 1,725 | $163 | 03/25/2026 |
| 13116 Fir Tree Court | St Louis | 63146 | 2 | 3.0 | $350,000 | 1,468 | $238 | 03/05/2026 |
| 13337 Bragstadt Drive | Chesterfield | 63141 | 2 | 3.0 | $224,500 | 1,450 | $155 | 04/15/2026 |
13304 Streamwood Drive (MLS #26029420) is a 2 story condo/villa located in St Louis, MO. This condo/villa is 1,600 sqft and on a lot of 7,057 sqft (or 0.16 acres) with 3 bedrooms and 4 baths. This property was listed on 05/12/2026 and has been priced for sale at $275,000.
The 2 bedroom condo/villa at 13304 Wood Chapel Drive in Chesterfield is nearby and sold for $282,000 on 03/25/2026. Another nearby 3 bedroom condo/villa , 857 Coalport Drive in St Louis sold for $260,000 on 11/10/2025.
Nearby zip codes are 63011, 63017, 63043, 63131 and 63146. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Maryland Heights and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


