Single Family for Sale: 1 Arlington@Main St Crossing, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Arlington@Main St Crossing, Wildwood, MO
Date | Name | Price | Difference |
02/01/2021 | Price Adjustment | $342,900 | 0.88% |
12/01/2020 | Price Adjustment | $339,900 | 0.89% |
08/31/2020 | Price Adjustment | $336,900 | 2.43% |
05/17/2020 | Price Adjustment | $328,900 | 0.92% |
04/01/2020 | Price Adjustment | $325,900 | 0.62% |
01/31/2020 | Price Adjustment | $323,900 | 0.62% |
10/01/2019 | Price Adjustment | $321,900 | 0.63% |
08/01/2019 | Price Adjustment | $319,900 | 0.31% |
05/01/2019 | Price Adjustment | $320,900 | 4.47% |
02/01/2019 | Price Adjustment | $335,900 | 0.30% |
01/02/2019 | Price Adjustment | $334,900 | 0.60% |
08/31/2018 | Price Adjustment | $332,900 | 0.60% |
08/02/2018 | Price Adjustment | $330,900 | 0.30% |
07/02/2018 | Price Adjustment | $329,900 | 0.30% |
04/02/2018 | Price Adjustment | $328,900 | 1.23% |
02/27/2018 | Price Adjustment | $324,900 | 0.62% |
02/01/2018 | Price Adjustment | $322,900 | 0.62% |
08/09/2017 | Price Adjustment | $320,900 | 0.31% |
05/11/2017 | Listing Price | $319,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63040 | 3 | 3.0 | $342,900 | 1,982 | $173 | N/A |
2468 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $415,000 | 1,785 | $232 | 10/28/2019 |
17016 Cambury Lane | Grover | 63040 | 3 | 3.0 | $312,000 | 1,992 | $157 | 11/14/2019 |
17177 Windsor Crest | Glencoe | 63038 | 4 | 3.0 | $298,000 | 2,020 | $148 | 02/28/2020 |
2633 Rockwood Pointe Court | Grover | 63040 | 3 | 4.0 | $367,000 | 2,000 | $184 | 03/31/2020 |
2617 Grover Crossing | Grover | 63040 | 3 | 3.0 | $299,000 | 1,992 | $150 | 07/15/2020 |
17121 Windsor Crest Boulevard | Glencoe | 63038 | 4 | 3.0 | $305,000 | 2,032 | $150 | 06/30/2020 |
17011 Main Street | Wildwood | 63040 | 3 | 3.0 | $375,000 | 1,982 | $189 | 06/24/2020 |
2572 Viola Gill | Grover | 63040 | 3 | 3.0 | $339,500 | 1,886 | $180 | 05/19/2020 |
2551 Viola Gill Lane | Grover | 63040 | 3 | 3.0 | $345,000 | 1,886 | $183 | 07/02/2020 |
2513 Grover Ridge | Grover | 63040 | 3 | 4.0 | $335,000 | 2,166 | $155 | 07/17/2020 |
2417 Eatherton Road | Wildwood | 63040 | 3 | 3.0 | $337,500 | 1,975 | $171 | 08/04/2020 |
2637 Grover Crossing | Grover | 63040 | 3 | 3.0 | $310,000 | 1,994 | $155 | 08/07/2020 |
2633 Grover Crossing Way | Grover | 63040 | 3 | 4.0 | $332,500 | 1,994 | $167 | 08/20/2020 |
2334 Red Glory Drive | Wildwood | 63011 | 3 | 3.0 | $436,699 | 1,920 | $227 | 07/22/2020 |
16756 Hickory Crest Drive | Wildwood | 63011 | 3 | 4.0 | $331,000 | 2,127 | $156 | 09/15/2020 |
1 Arlington@Main St Crossing (MLS #17032327) is a 2 story single family home located in Wildwood, MO. This single family home is 1,982 sqft with 3 bedrooms and 3 baths. This property was listed on 05/11/2017 and has been priced for sale at $336,900.
The 3 bedroom single family home at 17011 Main Street in Wildwood is nearby and sold for $375,000 on 06/24/2020. Another nearby 3 bedroom single family home, 2468 Grover Ridge Drive in Wildwood sold for $415,000 on 10/28/2019.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |